Extended Well Life Through Safe, Efficient Workover Operations.
Sustaining Well Production Through Disciplined Execution
ADC delivers well service and workover operations focused on restoring and sustaining production and injection wells across Libya’s mature onshore fields. This capability is supported by a fleet of self-propelled rigs with flexible capacities, versatile work platforms, fit-for-purpose substructures, power swivels, and supporting systems to safely and efficiently execute well servicing activities.

Workover Services
-
ESP Installation, Retrieval and
Change-out
Pulling failed ESPs, running new pump strings, and associated tubing and packer work.
-
Production and Injection Well
Restoration
Mechanical interventions to return shut-in or underperforming wells to service.
-
Tubing and Packer
Replacement
Repair or replacement of corroded tubing and failed packers to restore well integrity.
-
Wellbore Cleanouts
Removal of sand, scale, and debris restricting wellbore access and flow.
-
Well Integrity Testing and
Verification
Pressure testing and barrier verification to confirm well containment.
-
Bridge Plug and Cement Plug Setting
(Selective Isolation)
Mechanical isolation of watered-out or depleted intervals.
-
Fishing and Remedial
Operations
Recovery of parted tubing, failed ESP components, and stuck downhole tools.
-
Selective Well Abandonment
Temporary or permanent abandonment of wells that are no longer mechanically or economically viable.
Workover Fleet
| Rig No. | Rig Type | HP | Hookload (lb) | Mast Height (ft) | Service Depth 2-7/8" Tubing (ft) | Workover Depth 3-1/2" DP (ft) |
|---|---|---|---|---|---|---|
| 8 | Heavy | 750 | 360,000 | 112 | 23,000 | 14,000 |
| 9 | Medium | 600 | 270,000 | 100 | 20,000 | 14,000 |
| 10 | Heavy | 650 | 270,000 | 100 | 20,000 | 14,000 |
| 12 | Medium | 550 | 120,000 | 86 | 22,000 | 14,000 |
| 14 | Light | 350 | 44,000 | 72 | 16,000 | 9,000 |
| 15 | Heavy | 750 | 270,000 | 100 | 20,000 | 14,000 |
| 17 | Medium | 650 | 235,000 | 100 | 17,500 | 14,000 |
| 18 | Medium | 650 | 235,000 | 100 | 17,500 | 14,000 |
| 19 | Heavy | 750 | 270,000 | 100 | 20,000 | 14,000 |
| 20 | Heavy | 750 | 270,000 | 100 | 20,000 | 14,000 |
| 21 | Medium | 650 | 235,000 | 100 | 17,500 | 14,000 |
| 22 | Medium | 650 | 235,000 | 100 | 17,500 | 14,000 |
| 23 | Heavy | 750 | 270,000 | 100 | 20,000 | 14,000 |
| 24 | Medium | 550 | 120,000 | 86 | 22,000 | 14,000 |
| 25 | Heavy | 650 | 270,000 | 100 | 20,000 | 14,000 |
| 26 | Medium | 550 | 120,000 | 86 | 22,000 | 14,000 |
| 27 | Medium | 690 | 235,000 | 100 | 17,500 | 14,000 |
| 28 | Medium | 550 | 120,000 | 86 | 22,000 | 14,000 |
| 29 | Medium | 550 | 120,000 | 86 | 22,000 | 14,000 |
| 31 | Medium | 550 | 120,000 | 86 | 22,000 | 14,000 |
| 33 | Heavy | 750 | 270,000 | 100 | 20,000 | 14,000 |
| 42 | Medium | 550 | 120,000 | 86 | 22,000 | 14,000 |
| 50 | Medium | 550 | 120,000 | 86 | 22,000 | 14,000 |
| 59 | Medium | 650 | 235,000 | 100 | 17,500 | 14,000 |
| 60 | Medium | 650 | 235,000 | 100 | 17,500 | 14,000 |
| 61 | Medium | 650 | 235,000 | 100 | 17,500 | 14,000 |
| 62 | Medium | 650 | 235,000 | 100 | 17,500 | 14,000 |





